Alcohol
by gerb0150wr(101 terms)
| Term | Description |
|---|---|
| beer | A type of alcohol |
| wine | A type of alcohol |
| champagne | A type of alcohol |
| sparkling wine | A type of alcohol |
| gin | A type of alcohol |
| whiskey | A type of alcohol |
| sake | A type of alcohol |
| rum | A type of alcohol |
| brandy | A type of alcohol |
| vodka | A type of alcohol |
| cider | A type of alcohol |
| schnapps | A type of alcohol |
| tequila | A type of alcohol |
| mezcal | A type of alcohol |
| Bourbon | A type of alcohol |
| ale | A type of alcohol |
| moonshine | A type of alcohol |
| cognac | A type of alcohol |
| pisco | A type of alcohol |
| port | A type of alcohol |
| mead | A type of alcohol |
| absinthe | A type of alcohol |
| sherry | A type of alcohol |
| vermouth | A type of alcohol |
| gin and tonic | A common cocktail |
| martini | A common cocktail |
| margarita | A common cocktail |
| Manhattan | A common cocktail |
| mojito | A common cocktail |
| cosmopolitan | A common cocktail |
| cosmo | Short for cosmopolitan |
| Bloody Mary | A common cocktail |
| screwdriver | A common cocktail |
| mimosa | A common cocktail |
| daiquiri | A common cocktail |
| Long Island Ice Tea | A common cocktail |
| Mai Tai | A common cocktail |
| White Russian | A common cocktail |
| tequila sunrise | A common cocktail |
| Cuba Libre | A common cocktail |
| gin fizz | A common cocktail |
| Irish coffee | A common cocktail |
| Singapore sling | A common cocktail |
| sea breeze | A common cocktail |
| neat | No ice |
| on the rocks | With ice |
| straight | |
| highball | |
| shot | |
| alcohol by volume | |
| ABV | Short for "alcohol by volume" |
| liqueurs | |
| liquor | |
| hard liquor | |
| mixer | |
| chaser | |
| percent alcohol | |
| bottle | |
| can | |
| handle | |
| fermentation | |
| distillation | |
| distilled | |
| depressant | |
| alcoholic | |
| Alcoholics Anonymous | A support group for alcoholics |
| AA | Short for "Alcoholics Anonymous" |
| an AA meeting | |
| bar | |
| liquor store | |
| wine cellar | |
| vineyard | |
| off-licence | |
| brewery | |
| distillery | |
| intoxication | |
| binge drinking | |
| alcohol poisoning | |
| blood alcohol concentration | |
| BAC | Short for "blood alcohol concentration" |
| sober | |
| sobriety | |
| hangover | |
| am hung over | |
| blackout | |
| pass out | |
| cirrhosis | |
| liver damage | |
| round of drinks | |
| draught beer | |
| proof | |
| alcohol-free beer | |
| non-alcoholic beverage | |
| eggnog | |
| rice wine | |
| palm wine | |
| white wine | |
| red wine | |
| mulled wine | |
| homebrew | |
| mint julep |